Welcome to Viewpro UAV Shopping Mall!
Technical Specifacation | |
Dimensions | 680*550*440mm |
Weight | 68kg |
Drive Form | Swerve Steering Motor Drive |
Material | Aluminium Alloy |
Ground Clearance | 120mm |
Wheel Track | 400mm |
Wheel Base | 420mm |
Wheel Diameter | 9.5 inch/240mm |
Motor | 350Wx4, Servo Motor |
Battery | 36V/30AH |
Charging Time | 4-5h |
Charging Method | 36V/10A Manual Charging/ |
External Power Supply | Auto Charging |
Braking Method | 24V/15A-12V/15A |
Parking Method | Motor Braking |
Payload | Motor Parking |
Speed | 80KG |
Running Mileage | 5.4km/h |
Wading Depth | 40km |
Max Climbing Capacity | 100mm |
Span Width | 15° with full load |
Obstacle Surmounting Height | 120mm with full load |
IP Rating | 25mm with full load |
Communication Interface | IP33 |
Select a product to compare: