Welcome to Viewpro UAV Shopping Mall!
Item | 6S 16000mAh | 6S 22000mAh | 6S 27000mAh | 6S 30000mAh |
Weight | 1420g | 1920g | 2330g | 2570g |
Cell Configuration | 6S1P /22.2V / 6 cells | |||
Continuous Discharge Rate | 5C | |||
Max. Discharge Rate | 10C | |||
Charge Rate | 1C | 1C | 1C | 1C |
Cycle Life (5C) | 300 times | 300 times | 300 times | 300 times |
Energy | 355.2Wh | 488.4Wh | 599.4Wh | 666Wh |
Energy Density | 249.1Wh/Kg | 254.4Wh/Kg | 257.3Wh/Kg | 259.1Wh/Kg |
Size | 192*76*50mm | 192*76*65mm | 205*90*63mm | 205*90*68mm |
Plug Type | XT90 | |||
Charge Temperature | 0°C~45°C | |||
Discharge Temperature | -20°C ~55c |
Select a product to compare: