Welcome to Viewpro UAV Shopping Mall!
Processor | STM32F412 10OMhz 512K Flash 256K RAM |
Voltage input | 6-62V(2-15S) |
Max current | 11OA |
Voltage accuracy | ±O.O5V |
current accuracy | ±0.1A |
Resolution | 0.01A/V |
Max output power | 6000w/90s |
Max stable power | 5000w |
Power port output | 5.4V/5A |
Protocol | UAVCAN |
Operating temp | -20°℃~+100℃ |
Firmware upgrade | support |
calibration | No need |
lnterface Type | |
IN/OUT | XT9O(Cable end)/Amass 8.O(Module end) |
Power | 5O25850670 |
CAN | GHR-O4V-S |
Appearance | |
Size | 46.5mm×38.5mm×22.5mm |
weight | 76g |
Select a product to compare: