Welcome to Viewpro UAV Shopping Mall!
Here2 vs Here3 | ||
Features | hara2 | hara3 |
GNSS | Yes | Yes |
Compass | Yes | Yes |
Protocol | 12C, CAN | CAN |
Real-time Operating System | Yes | Yes |
Firmware Update | Yes | Yes |
RTK | No | Yes |
Dustproof,waterproof splash | No | Yes |
Specification | ||
Receiver Type | u-blox M8 high precision GNSS modules(MBP) | |
Satellite Constellation | GPSL1C/A, GLONASS L1OF, BeiDouB1l | |
positioning accuracy | 3D FIX:2.5m / RTK:O.025m | |
Processor | STM32F302 | |
IMU snesor | ICM20948 | |
Navigation Update Rate | Max: 8Hz | |
Communication Protocol | CAN | |
Operating Temperature | -40°C to 85°C | |
Dimension | 76mm x 76mm× 16.6mm | |
Weight | 48.8g |
Select a product to compare: