Welcome to Viewpro UAV Shopping Mall!
Classification | Product Number | Juno M175 |
Basic Information | Model | Hexacopter |
Wheelbase | 1750mm | |
High | 580mm | |
Airframe Weight | 11.5kg(without battery and mount) | |
Package Size for Fuselage |
860×750×390mm | |
Package Size for Arms&Props | 1050×410×260mm | |
Features | Lithium Battery | 25000mAh×6S×4 |
Empty Weight | 21.5Kg | |
Maximum Load | 15Kg | |
Maximum Takeoff Weight | 36.5Kg | |
Flight time | 75min no load, 40min with 10kg, 33min with 15kg load | |
Route Speed | 0~15 m/s | |
Sea Level Climb Speed | 0~4m/s | |
Altitude Ceiling | 5Km | |
Image Transmission and Communication Distance |
20Km | |
Operating Temperature | -20°C~60°C | |
Maximum Wind Resistanc | Level 6 | |
Working Environment | Working Humidity | 10%-90% No Condensation |
Dustproof and Waterproof Rating | IP54 | |
Electromagnetic Interference | 100A/m(power frequency magnetic field) |
Select a product to compare: