Welcome to Viewpro UAV Shopping Mall!
Size | ||
UAV size | Unfolded, excluding paddles: 1690*247*495mm ( without propellers) | |
Main rotor diameter | 1912mm | |
Shipping package size | 1187*525*209mm | |
Weight | ||
UAV weight | 5.5kg(Battery weight not included) | |
Battery weight | 60000mah litium battery:10.28kg | |
Standard payload weight | 1kg | |
Max payload weight | 1kg | |
Max Takeoff Weight | 17kg | |
Data link | Data:60km Video:30km | |
Cruising speed | 50-70km/h (maximum level flight speed 100km/h) | |
Max Endurance | Without load, sufficient power: 120min | |
Max flight distance | Without load, full battery: 100km | |
Control radius | 30km (no interference, no obstruction) | |
Max climbing/descending speed | Climbing speed:10km/h(Manual mode) | |
Descending speed:7km/h(Manual mode) | ||
Hovering accuracy | Vertival:±2m(when GPS is working normally) | |
±0.1m (when RTK is working normally) | ||
Horizontal:±1m (when GPS is working normally) | ||
Wind Resistance | Level 7 (max wind speed 17m/s) | |
IP rating | IP54 | |
Maximum pitch angle / roll angle | pitch:45°,roll:45° | |
Max take-off ASL Altitude | 5200 | |
Max operating ASL Altitude | 6500m (should be at the legal flight altitude) | |
Working temperature | -20~55℃ | |
Storage temperature | -40~60℃ | |
Operation personnel | 1 or 2 | |
Obstacle avoidance | Obstacle sensing range: 60m(Forward)15m(side)FOV:130° |
Battery Parameters
Specification | |
weight | 11.3kg |
Operating Voltage | 44.4V |
Capacity | 60000mAh |
Battery Type | LiPo 12S |
Energy | 2664Wh |
Operating temperature | Charging:0℃~+45℃ |
Discharge:-10℃~+55℃ | |
Storage temperature | Short-term storage(1 month):-20℃~+45℃ |
Long-term storage(6 month):-10℃~+35℃ | |
Charging time | Under 20A charging current: about 60min (charge from 20% to 90%) |
Select a product to compare: