Welcome to Viewpro UAV Shopping Mall!
Model name | Water intelligent lifeboat | |
Model | RS1 | |
Type | Two-sided propulsion | |
Base parameter | Protection level | IP67 anti-self sinking |
length, width and height | 970mm×746mm×215mm ergonomic design,Easy to rescue and effective reduction on water resistance | |
Bare weight | <16.5Kg(including battery) | |
Max Throwing height | 25.2m | |
Displacement | 50Kg | |
Dynamic system | Thruster | 4 groups of duct thruster, both sides can be used |
Power battery | Platform voltage:35.2V;Full charge voltage:40V;Battery type:Lithium iron phosphate capacity,14.4Ah; working temperature:0~50℃Low temperature:-10℃~0℃ Electricity quantity is about75%-20℃~-10℃ Electricity quantity is about60% | |
BMS | Over temperature, over charge, over discharge, over current and short circuit protection | |
Charging plan | Regular charging≥2h(Customized for special needs) | |
Working environment temperature | 0℃~50℃ | |
operating parameter |
Double-sided driving | Double-sided driving: both sides can be driven, can automatically identify the front and back, any side thrown into the water can be fast forward. |
Reverse function | In a narrow space or beyond the target distance, you can slowly backward left and right or straight line to adjust the orientation. To achieve a 180 degree turn around |
|
Loading speed | 3 m/s (load 1 person) | |
Empty load speed | Maximum fresh water speed 7 m/s;loading 75kg adult 3m/s | |
Endurance | Maximum 80min; | |
Maximum rescue body weight | flotage≥900N Overwater drag:3300N=330KG | |
Maximum wave resistance level | 3 level sea state | |
Depth of water | ≥50cm | |
Control system | Screen | Display dimension:1.3 inch、resolution:l240×240;display scale:16:9 |
Select a product to compare: